This Directorate General issues crop reports on weekly and fortnightly basis on pest alerts and forecasts for the farmer's community and research workers so that the damages should be minimized by adopting timely plant protection measures.
Following are the reports of Field Crops:
2023 |
||
Weekly |
||
Dec | 1st | 2nd | 3rd | 4th | Nov | 1st | 2nd | 3rd | 4th | Oct | 1st | 2nd | 3rd | 4th |
Sep | 1st | 2nd | 3rd | 4th | Aug | 1st | 2nd | 3rd | 4th | Jul | 1st | 2nd | 3rd | 4th |
Jun | 1st | 2nd | 3rd | 4th | May |1st | 2nd | 3rd | 4th | Apr |1st | 2nd | 3rd | 4th |
Mar | 1st | 2nd | 3rd | 4th | Feb | 1st | 2nd | 3rd | 4th | Jan | 1st | 2nd | 3rd | 4th |
Fortnightly |
||
Dec | 1st | 2nd | Nov | 1st | 2nd | Oct | 1st | 2nd |
Sep | 1st | 2nd | Aug | 1st | 2nd | Jul | 1st | 2nd |
Jun | 1st | 2nd | May | 1st | 2nd | Apr | 1st | 2nd |
Mar |1st | 2nd | Feb | 1st | 2nd | Jan | 1st | 2nd |
2022 |
||
Weekly |
||
Dec | 1st | 2nd | 3rd | 4th | Nov | 1st | 2nd | 3rd | 4th | Oct | 1st | 2nd | 3rd | 4th |
Sep |1st | 2nd | 3rd |4th | Aug |1st | 2nd | 3rd | 4th | Jul | 1st | 2nd | 3rd | 4th |
Jun |1st | 2nd | 3rd | 4th | May |1st | 2nd | 3rd | 4th | Apr |1st | 2nd | 3rd | 4th |
Mar |1st | 2nd | 3rd | 4th | Feb |1st | 2nd | 3rd | 4th | Jan |1st | 2nd | 3rd | 4th |
Fortnightly |
||
Dec | 1st | 2nd | | Nov | 1st | 2nd | | Oct |1st | 2nd |
Sep |1st | 2nd | Aug |1st | 2nd | Jul |1st | 2nd |
Jun |1st | 2nd | May |1st | 2nd | Apr |1st | 2nd |
Mar |1st | 2nd | Feb |1st | 2nd | Jan |1st | 2nd |
2021 |
|
|
Weekly |
||
Dec |1st | 2nd | 3rd | 4th | Nov |1st | 2nd | 3rd | 4th | Oct |1st | 2nd | 3rd | 4th |
Sep |1st | 2nd | 3rd | 4th | Aug |1st | 2nd | 3rd | 4th | Jul |1st | 2nd | 3rd | 4th |
Jun |1st | 2nd 3rd | 4th | May |1st | 2nd | 3rd | 4th | Apr |1st | 2nd | 3rd | 4th |
Mar | 1st | 2nd | 3rd | 4th | Feb | 1st | 2nd | 3rd | 4th | Jan |1st | 2nd | 3rd | 4th |
Fortnightly |
||
Dec |1st | 2nd | Nov |1st | 2nd | Oct |1st | 2nd |
Sep |1st | 2nd | Aug |1st | 2nd | Jul |1st | 2nd |
Jun |1st | 2nd | May |1st | 2nd | Apr |1st | 2nd |
Mar |1st | 2nd | Feb |1st | 2nd | Jan |1st | 2nd |
2020 |
||
Weekly |
||
Dec | 1st | 2nd | 3rd | 4th | Nov | 1st | 2nd | 3rd |4th | Oct |1st | 2nd | 3rd | 4th |
Sep | 1st | 2nd | 3rd |4th | Aug | 1st | 2nd | 3rd | 4th | Jul | 1st | 2nd | 3rd | 4th |
Jun |1st | 2nd | 3rd | 4th | May |1st | 2nd | 3rd | 4th | Apr |1st | 2nd | 3rd | 4th |
Mar |1st | 2nd | 3rd | 4th | Feb |1st | 2nd | 3rd | 4th | Jan |1st | 2nd | 3rd | 4th |
Fortnightly |
||
Dec | 1st | 2nd | Nov | 1st | 2nd | Oct | 1st | 2nd |
Sep |1st | 2nd | Aug | 1st | 2nd | Jul | 1st | 2nd |
Jun |1st | 2nd | May |1st | 2nd | Apr |1st | 2nd |
Mar |1st | 2nd | Feb |1st | 2nd | Jan |1st | 2nd |
2019 |
||
Weekly |
||
Dec |1st | 2nd | 3rd | 4th | Nov |1st | 2nd | 3rd | 4th | Oct |1st | 2nd | 3rd |4th |
Sep |1st | 2nd | 3rd | 4th | Aug |1st | 2nd | 3rd | 4th | Jul |1st | 2nd | 3rd | 4th |
Jun |1st | 2nd | 3rd | 4th | May |1st | 2nd | 3rd | 4th | Apr |1st | 2nd | 3rd | 4th |
Mar |1st | 2nd | 3rd | 4th | Feb |1st | 2nd | 3rd | 4th | Jan |1st | 2nd | 3rd | 4th |
|
|
|
Fortnightly |
||
Dec |1st | 2nd | Nov | 1st | 2nd | Oct |1st | 2nd |
Sep |1st | 2nd | Aug |1st | 2nd | Jul |1st | 2nd |
Jun |1st | 2nd | May |1st | 2nd | Apr |1st | 2nd |
Mar |1st | 2nd | Feb |1st | 2nd | Jan |1st | 2nd |
2018 |
|
|
Weekly |
|
|
Dec |1st | 2nd | 3rd | 4th | ||
|
|
|
|
|
|
|
|
|
|
|
|
Fortnightly |
|
|
Dec |1st | 2nd | Nov |1st | 2nd | Oct |1st | 2nd |
|
|
|